Summer Sale | Up to 70% OFF Sitewide
Zero Shipping Fees Globally
| US Men | US Women | US Boy | UK | EU | JP | Foot Length (in) |
|---|---|---|---|---|---|---|
| - | 5 | 3.5 | 2.5 | 34.5 | 21.5 | 8.5 |
| - | 5.5 | 4 | 3 | 35 | 22 | 8.7 |
| - | 6 | 4.5 | 3.5 | 36 | 22.5 | 8.9 |
| - | 6.5 | 5 | 4 | 36.5 | 23 | 9.1 |
| - | 7 | 5.5 | 4.5 | 37 | 23.5 | 9.3 |
| - | 7.5 | 6 | 5 | 38 | 24 | 9.4 |
| 6.5 | 8 | - | 5.5 | 38.5 | 24.5 | 9.6 |
| 7 | 8.5 | - | 6 | 39 | 25 | 9.8 |
| 7.5 | 9 | - | 6.5 | 40 | 25.5 | 10.0 |
| 8 | 9.5 | - | 7 | 40.5 | 26 | 10.2 |
| 8.5 | 10 | - | 7.5 | 41 | 26.5 | 10.4 |
| 9 | 10.5 | - | 8 | 42 | 27 | 10.6 |
| 9.5 | 11 | - | 8.5 | 42.5 | 27.5 | 10.8 |
| 10 | 11.5 | - | 9 | 43 | 28 | 11.0 |
| 10.5 | - | - | 9.5 | 44 | 28.5 | 11.2 |
| 11 | - | - | 10 | 44.5 | 29 | 11.4 |
| 11.5 | - | - | 10.5 | 45 | 29.5 | 11.6 |
| 12 | - | - | 11 | 46 | 30 | 11.8 |
| 13 | - | - | 12 | 47 | 31 | 12.2 |
| 14 | - | - | 13 | 48 | 32 | 12.6 |
| 15 | - | - | 14 | 49 | 33 | 13.0 |
| 16 | - | - | 15 | 50 | 34 | 13.4 |
Foot Length: Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
| Size | Chest (in) | Hip (in) |
|---|---|---|
| XS | 29 - 32 | 31.5 - 34 |
| S | 33 - 36 | 34.5 - 37 |
| M | 37 - 40 | 37.5 - 40 |
| L | 41 - 44 | 40.5 - 43 |
| XL | 45 - 48 | 44.5 - 47 |
| XXL | 49 - 52 | 48 - 51 |
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip: With heels slightly apart, measure around the fullest part of the hips.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24.5 - 27 | 31.5 - 34 |
| S | 27.5 - 30 | 34.5 - 37 |
| M | 30.5 - 33 | 37.5 - 40 |
| L | 33.5 - 36 | 40.5 - 43 |
| XL | 37.5 - 40 | 44.5 - 47 |
| XXL | 41 - 44 | 48 - 51 |
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 25 | 24.5 - 25 | 31.5 - 32 | 30 |
| 26 | 25.5 - 26 | 32.5 - 33 | 30 |
| 27 | 26.5 - 27 | 33.5 - 34 | 31 |
| 28 | 27.5 - 28 | 34.5 - 35 | 31 |
| 29 | 28.5 - 29 | 35.5 - 36 | 31 |
| 30 | 29.5 - 30 | 36.5 - 37 | 32 |
| 31 | 30.5 - 31 | 37.5 - 38 | 32 |
| 32 | 31.5 - 32 | 38.5 - 39 | 32 |
| 33 | 32.5 - 33 | 39.5 - 40 | 32 |
| 34 | 33.5 - 34 | 40.5 - 41 | 32 |
| 36 | 35.5 - 36 | 42.5 - 43 | 32 |
| 38 | 37.5 - 38 | 44.5 - 45 | 32 |
| 40 | 39.5 - 40 | 46.5 - 47 | 32 |
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip: With heels slightly apart, measure around the fullest part of the hips.
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
| Size | Men Head Circum (in) | Women Head Circum (in) | Kids Head Circum (in) |
|---|---|---|---|
| OS (One Size) | 22.44 | 22.44 | 21.25 |
| S/M | 22.84 | 22.84 | - |
| L/XL | 23.62 | 23.62 | - |
Head Size: Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).
| Size | Belt Length (in) |
|---|---|
| OS (One Size) | 46.0 |
| 32 | 31.9 |
| 34 | 33.9 |
| 36 | 35.8 |
| 38 | 37.8 |
Belt Length: Use a tape measure to measure your waist (wherever you wear your pants) or a belt you have at home. Compare this measurement to the belt lengths listed in our chart below.
| Size | US Men | US Women | US Kids | UK | EU | Foot Length (in) |
|---|---|---|---|---|---|---|
| XXS | - | - | 10.5C - 13C | 10 - 12.5 | 27 - 30.5 | 6.5 - 7.3 |
| XS | - | - | 13.5C - 3Y | 13 - 2.5 | 31 - 34 | 7.3 - 8.3 |
| S | 3.5 - 6 | 5 - 7.5 | - | 2.5 - 5 | 34.5 - 38 | 8.5 - 9.4 |
| M | 6.5 - 9 | 8 - 10.5 | - | 5.5 - 8 | 38.5 - 42 | 9.6 - 10.6 |
| L | 9.5 - 13 | 11 - 14.5 | - | 8.5 - 12 | 42.5 - 47 | 10.8 - 12.2 |
| XL | 14 - 17 | 15.5 - 18.5 | - | 13 - 16 | 48 - 51 | 12.6 - 13.8 |
Women’s sizing layout consistent with men’s accordion structure, duplicate accordion blocks above and adjust women exclusive shoe data.
Kids Toddler & Youth shoe sizing accordion panel here.
How do I know what size shoes or clothing to buy?
Sizes can vary by style, so getting
the right size can be tricky. Find the perfect fit every time with our size charts for men's, women's
and kids' shoes, clothing and accessories.
I bought clothing or shoes online but they don't fit as expected. Can I return
them?
Yes! You can return clothing or shoes for size, fit or style reasons within 30
days of delivery of your order, provided it has not been damaged, washed, altered or worn.
How do I measure my shoe size?
Put your foot on a flat surface with your heel against
a wall or straight edge. Use a ruler to measure the length in millimetres from the tip of your longest
toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Foot Width Note (Wide Fit only):
Wide width sizes provide a spacious platform by a
bottom width that is 5mm wider and a ball girth that is 10mm longer than our regular width sizes.
Thanks for subscribing!
This email has been registered!